Advising Contacts
| Major | Advisor/Initial Contact | Ext. | Email: @montana.edu | Website/Office Location | 
|---|---|---|---|---|
| Director-Advising Commons | Emily Edwards | 3532 | eedwards | 130 Gaines | 
| Agriculture | 
 | 
 | 
 |  | 
| Agricultural Business: FR& SO Animal Science: FR & SO Biotechnology - Animal & Microbial Systems: FR & SO Biotechnology - Plant: FR & SO Cell Bio & Neuroscience: FR & SO Economics: FR& SO Environmental Horticulture: FR & SO Environmental Science: FR & SO Microbiology - Microbiology, Pre-Med, Environmental: FR & SO Microbiology - Med Lab Science A & B: FR Natural Resources & Rangeland Ecology: FR & SO Micirobiology - Pre-Vet: FR & SO Plant Sciences: FR & SO SFBS – Agroecology: FR & SO SFBS – Sustainable Crop Prod: FR | Ag Office of Student Support All advisors advise for all majors Mandi McCarthy-Rogers- Advising Lead Melissa Hill Patty Kroemer-Spiess | 3686 | agadvising | 106 Linfield | 
| Agricultural Business: JR, SR, TR | Beth Thorsen | 3703 | ageconadvising | 303 Linfield | 
| Agricultural Education: All Students | Dr. Dustin Perry | 5773 | dustin.perry | 230E Linfield | 
| Animal Science: JR, SR, TR | Haily Griggs | 5582 | haily.griggs1 | 123 Animal Bio | 
| Biotechnology-Animal Science: JR, SR, TR | Dr. Mark Quinn | 4707 | mquinn | 107-C Health Sciences | 
| Biotechnology-Microbial: JR, SR, TR | Dr. Mark Quinn | 4707 | mquinn | 107-C Health Sciences | 
| Biotechnology-Plant: JR, SR, TR | Dr. Ryan Thum | 4039 | ryan.thum | 313 Plant Bio | 
| Cell Bio and Neuroscience: JR, SR, TR | Loren Gray | 2909 | loren.gray | 111 Lewis | 
| Economics: JR, SR, TR | Beth Thorsen | 3702 | ageconadvising | 303 Linefield | 
| Environmental Horticulture: JR, SR, TR | Dr. Ryan Thum | 4039 | ryan.thum | 303 Plant Bio | 
| Environmental Sciences: JR, SR, TR | Jill Scarson | 3090 | jscarson | 324 Leon Johnson | 
| Microbiology Majors (Micro- Micro, Micro Pre-med, Environmental Micro):  JR, SR, TR | Kari Cargill | 5675 | kcargill | 113A Lewis | 
| Microbiology-Med Lab Science A & B: SO, JR, SR | Kay Rasmussen Kati Visser | 2902 
 | kay.rasmussen 
 | 
 
 | 
| Med Lab Science TR | Kari Cargill | 5675 | kcargill | 113A Lewis | 
| Microbiology-Enviro Health: All Students | Dr. Mari Eggers | 3064 | mari.eggers | 113B Lewis | 
| Microbiology Minor: Genetics  | Loren Gray Kari Cargill | 2909 5675 | loren.gray kcargill | 111 Lewis 113A Lewis | 
| Microbiology Minor: Astrobiology, Microbiology  | Kari Cargill | 5675 | kcargill | 113A Lewis | 
| Microbiology Minor: Global Health | Loren Gray | 2909 | loren.gray | 111 Lewis | 
| Nat Resources & Rangeland Eco: JR, SR, TR | Haily Griggs | 5582 | haily.griggs1 | 123 Animal Bio | 
| Pre-Vet Certificate: All Students | Dr. Jamie Arndt | 2031 | jamie.arndt | 106 Linfield | 
| Microbiology - Pre-Vet - JR, SR, TR | Dr. Jamie Arndt | 2031  | jamie.arndt | 106 Linfield | 
| Plant Science: JR, SR, TR | Dr. Ryan Thum | 4039 | ryan.thum | 313 Plant Bio | 
| Ranching Systems: All Students | Dr. Rachel Frost | 3724 | frost | 119 ABB | 
| SFBS: Agroecology: JR, SR, TR | Jill Scarson | 1910 | jscarson | 324 Leaon Johnson | 
| SFBS: Sustainable Crop Prod: SO, JR, SR, TR | Dr. Mac Burgess | 3510 | mburgess | 213 Plant Bio | 
| Applied Technology Management (formerly Tech Ed): All Students  | Dr. Dustin Perry | 5773 | dustin.perry | 230E Linfield | 
| Arts & Architecture |  |  |  |  | 
|  Architecture  | Allie Frazier | 2925 | allie.frazier | 140 Cheever | 
| Art  | Paige Hanger | 4503 | paige.hanger | 213 Haynes | 
| Film & Photography | Kat Carney | 6216 | katrielle.carney | 227 VCB | 
| Music | Kat Carney | 6216 | katrielle.carney | 227 VCB | 
| Business | 
 Nicki Jimenez-Advising Lead Emily Cuyle 
 Amber Pommerville Rachel Wagner Micah Forsythe Marnie Manning | 4681 4429 
 4424 4683 
 4437 5657 | jabsadvising nicki.jimenez 
 
 amber.pommerville 
 micah.forsythe marnie.manning | 124 Jabs | 
| Education, Health & Human Development | 
 | 
 | 
 | 
 | 
| Community Health, Kinesiology and HDFS | Sara Heller- Advising Lead Austyn Holliday | 4002 4708 | sara.heller1 austyn.holliday | 218 Herrick | 
| Elementary, Social Studies and General Science Broadfields, Health Enhancement, P3 & FCS Education, Hospitality Management | David Reese RC Townsend | 5948 5920 | davidreese rc.townsend | 132 Reid | 
| Nutrition | Jessi Peterson | 6337 | jessi.peterson1 | 343 Reid | 
| Sustainable Foods & Bioenergy Systems | Amaia Sangroniz | 3114 | amaia.sangroniz | 310 Reid | 
| Elementary Ed K-8, Secondary Education General Science and Social Science | David Reese RC Townsend | 5948 5920 | davidreese rc.townsend | 132 Reid | 
| Early Childhood Ed P3, Human Development and Family Science FCS | David Reese RC Townsend | 5948 5920 | davidreese rc.townsend | 132 Reid | 
| Human Development and Family Science HDFS and Child Development, Comunity Health, Gerontolog Certificate | Sara Heller Austyn Holiday | 4002 4708 | sara.heller1 austyn.holliday | 218 Herrick | 
| Kinesiology | Sara Heller Austyn Holiday David Reese RC Townsend | 4002 4708 4002 5920 | sara.heller1 austyn.holliday davidreese rc.townsend | 218 Herrick 
 132 Reid | 
| Engineering |  |  |  |  | 
| Engineering Advising Lead | Katie Gahagan | 5782 | katie.gahagan | 237 NAH | 
| Biomedical Engineering | Jeff Heys Katie Gahagan | 7902 5782 | jeffrey.heys katie.gahagan | 237 Norm Asb | 
| Chemical & Biological Engineering & Biomedical Engineering Minor | Julie Armstrong | 2220 | julie.armstrong2 | 214 Roberts | 
| Civil Engineering, Const Eng Tech | Lisa Musgrave | 2112 | lisa.musgrave | 205 Cobleigh | 
| School of Computing | Shane Blanchard | 4794 | shaniah.blanchard | 357 Barnard (EPS) | 
| Electrical & Computer Engineering | Shelli Spannring Todd Kaiser | 2594 7276 | shelli.spannring tjkaiser | 614 Cobleigh 610 Cobleigh | 
| Financial Eng, Mechanical Eng & Mechanical Eng Technology, Industrial & Mgmt Systems
                                             Eng | Luisa Pennington Dana Dickman | 2296 6289 | luisa.pennington dana.dickman | 222 Roberts 
 | 
| General Engineering  | Jennifer Clark | 7836 | jennifer.clark6 | 237 Norm Asb | 
| Military Science  | Merry Schlenker Bruce | 4044 | merry.bruce | 301 Hamilton | 
| Military Air and Space Studies | Melissa Turney | 2790 | melissa.turney | 318 Hamilton | 
| Letters and SciencesNew and Transfer Advising Walk-In M-F 9-11 and 2-4 | CLS Advising Commons | 4254 
 | clsadvising | 1-106 Wilson | 
| Emphasis In: |  |  |  |  | 
| American Studies | Alex Reynolds | 4254  | alexandra.reynolds1 | 1-155 Wilson | 
| Chemistry and Biochemistry: FR | CLS Advisor | 5936 | clsadvising | 1-106 Wilson | 
| Chemistry and Biochemistry: SO, JR, SR | Kim Hilmer | 5376 | chemistry | CBE 103 | 
|  Earth Sciences: FR | Cole Henry | 4202 | cole.henry | 1-106 Wilson | 
| Earth Sciences: SO, JR, SR | ESCI Dept | 3331 | earth | 226 Traphagen | 
| Ecology-Biological Sciences: FR, SO | CLS Advisor Cole Henry Cassie Doll | 5936 4202 5189 | clsadvising cole.henry cassandra.doll | 1-106 Wilson | 
| Ecology-Biological Sciences: JR, SR | Ecology Dept | 4548 | ecology | 310 Lewis | 
| English: FR | Cassie Doll | 5189 | cassandra.doll | 1-106 Wilson | 
| English: SO, JR, SR | English Dept | 3786 | english | 2-176 Wilson | 
| History and Philosophy | Departmental Office | 4395 | history | 2-155 Wilson | 
| Liberal Studies & Online Degree Completion | Alex Reynolds | 4254  | alexandra.reynolds1 | 1-155 Wilson | 
| Mathematical Sciences | Departmental Office | 3601 | math | 2-214 Wilson | 
| Modern Languages | Departmental Office | 4448 | modernlanguages | 117 Gaines | 
| Native American Studies Minor | Departmental Office | 3881 | NAS | 239 AIH | 
| Psychology: FR, SO | CLS Advising Cassie Doll Cole Henry | 4202 5189 4202 | clsadvising cassandra.doll cole.henry | 1-106 Wilson | 
| Psychology: JR, SR | Psychology | 6052 | psydept | 325 Traphagen | 
| Physics: FR, SO | Alex Reynolds | 4254 | alexandra.reynolds1 | 1-155 Wilson | 
| Physics: JR, SR | Physics Dept | 3614 | physics | 264 Barnard | 
| Political Science: FR | Cassie Doll | 5189 | cassandra.doll | 1-106 Wilson | 
| Political Science: SO, JR, SR | PoliSci Dept | 4141 | politicalscience | 2-143 Wilson | 
| Sociology/Anthropology: FR | Cole Henry (Soci) CLS Advising (Anth) | 4202 
 | Cole.henry 
 | 1-106 Wilson | 
| Sociology/Anthropology: SO, JR, SR | Sociology Dept | 4201 | Sociology | 2-128 Wilson | 
| WGSS minor | Departmental Office | 4288 | wgss | 2-205 Wilson | 
| Nursing | Justine Garcia 
 Jenna Kane (L-Z) | 3785 
 3534 | justine.garcia 
 jenna.kane | 215 Sherrick 
 216 Sherrick | 
| University StudiesExploring, Transitioning, General Questions, Non-Degree Undergrad | Sheila Gilbertson - Assistant Director Tara Sewell-Lasater- Seminar Director Emily Keller- Assistant Seminar Director Emily Mason - Students-In-Transition, NSE Jackee McDonald - Pre-US Nora Smith - Pre-Med Kim Kembel Diane Donnelly Sara Callow - Pre-Law | 3532 
 
 
 3532 
 
 3532 
 
 6435 
 3532 
 3633 3532 3532 5705 | sheila.gilbertson 
 
 
 tara.sewelllasater 
 
 emily.keller1 
 
 emily.mason1 
 jacqueline.mcdonald 
 norasmith kim.kembel donnelly sara.callow | 130 Gaines 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 Wilson Hall 2-115B 
 | 
| Gallatin College |  |  |  |  | 
| Student Success Director, Aviation, Avionics | Nicole Berg   | 5595 | nicole.berg | 101 Hamilton | 
| Bookkeeping & Business Management Certificates, Pre-Healthcare, Networking/Cyber Security, and Design Drafting | Nikki Michaels | 5553 | nikki.michaels | 101 Hamilton | 
| Culinary Arts, IT, and Photonics | Lindsey Buehler | 5534 | lindsey.buehler | 101 Hamilton  | 
| Two-year AA and AS,  | Brent Lloyd | 5536 | brent.lloyd | 101 Hamilton | 
| Carpentry, CNC Machining, HVAC-R, Health Admin Prof, Interior Design, Medical Assistant,
                                                Phlebotomy, Welding  | Nikki Michaels | 5553 | nikki.michaels | 101 Hamilton | 
| Honors College | Dawn Major Jamie Lenehan | 3214 4110 | dmajor jamie.lenehan | 347 NAH Via NavMSU | 
| Non-Departmental Student Support Services |  |  |  |  | 
| The Allen Yarnell Center for Student Success | Support Office | 7627 | success | 177 SUB | 
| American Indian Student Center | Lisa Perry Nic Ross-Dick | 4880 3334 | lisa.perry2 ned | 135 Ameican Indian Hall | 
| Athletics Academic Center | Jamie Rizzuto Cassidy Bales | 6130 4330 | jamie.rizzuto cassidy.bales | 133 Fieldhouse 139 Fieldhouse | 
| Office of Disability Services | Support Office | 2824 | drv | 180 SUB | 
| Health Professions Advising | Hilary Becker | 1670 | hpa askHPA | 318 Culbertson | 
| International Programs | Holly Jeide -Intl Students Study Abroad | 7418 
 7151 | holly.jeide 
 studyabroad | 183 SUB | 
| Return to Learn (R2L) | Marilynn Cuthill | 4136 | marilyn.cuthill | 102 SUB | 
| Montana 10 Advisor | Missy Grinnell | 7094 | missy.grinnell | 200A Culbertson | 
