EHHD Current and Pending Grant Activity
FY2025 EHHD Grant Activity Summary
College of Education, Health and Human Development FY2025 Expenditures (Expenditure numbers provided by MSU Office of Sponsored Programs) |
|||
---|---|---|---|
Academic Unit | Expenditures | ||
College of EHHD (as a separate unit) | $641,827 | ||
Department of Education | $1,573,997 | ||
Department of Health & Human Development (combined) | $5,472,424 | ||
TOTAL FULL COLLEGE |
$7,688,248 |
FY2025 EHHD Grant SUBMISSIONS by Unit Principal Investigators/Project Directors | |||
---|---|---|---|
Academic Unit | Submitted $ | ||
FY2025 EHHD-PI Led Grant Submissions | |||
College of Education, Health & Human Development * | $4,273,000 | ||
Department of Education * | $6,741,609 | ||
Department of Counseling * | $1,321,234 | ||
Department of Food Systems, Nutrition & Kinesiology * | $4,385,526 | ||
Department of Human Development & Community Health * | $5,923,300 | ||
* includes only grants in which EHHD PIs led the grant | |||
FY2025 Collaborative Grant Submissions | |||
College of Education, Health & Human Development ** | $4,273,000 | ||
Department of Education ** | $8,706,116 | ||
Department of Counseling ** | $1,321,234 | ||
Department of Food Systems, Nutrition & Kinesiology ** | $4,385,526 | ||
Department of Human Development & Community Health ** | $5,976,199 | ||
**includes partnerships where another department's faculty or another institution leads the grant |
FY2025 EHHD Grant AWARDS by Unit Principal Investigators/Project Directors* | |||
---|---|---|---|
Academic Unit | $ Awarded * | ||
College of Education, Health & Human Development | $1,543,000 | ||
Department of Education | $3,351,879 | ||
Department of Counseling |
$4,000 |
||
Department of Food Systems, Nutrition & Kinesiology |
$2,382,171 |
||
Department of Human Development & Community Health |
$5,647,687 |
*total award dollars for proposals submitted in FY25; includes only grants in which EHHD PIs led the grant
FY2025 EHHD Collaborative Grant Awards including PIs in Other Units**
|
|||
---|---|---|---|
Academic Unit
|
$ Awarded **
|
||
College of Education, Health & Human Development
|
$1,543,000
|
||
Department of Education
|
$3,966,879
|
||
Department of Counseling
|
$4,000
|
||
Department of Food Systems, Nutrition & Kinesiology
|
$4,385,526
|
||
Department of Human Development & Community Health
|
$5,976,199
|
**total award dollars for proposals submitted in FY25; includes partnerships where another department's faculty or another institution leads the grant.
FY2025 EHHD-Led and Collaborative Grants Success Rate
|
|||
---|---|---|---|
Academic Unit
|
Percentage Success
|
||
Department of Education **
|
55%
|
||
Department of Counseling **
|
33%
|
||
Department of Food Systems, Nutrition & Kinesiology **
|
50%
|
||
Department of Human Development & Community Health **
|
50%
|
**proposals submitted in FY2025, including partnerships.
FY2025 Submitted Grants that Remain Pending** |
|||
---|---|---|---|
Academic Unit
|
$ Still Pending (7/9/25) |
||
College of Education, Health & Human Development **
|
$2,730,000
|
||
Department of Education **
|
$499,623
|
||
Department of Counseling **
|
$120,000
|
||
Department of Food Systems, Nutrition & Kinesiology **
|
$1,071,429
|
||
Department of Human Development & Community Health **
|
$172,592
|
||
**proposals submitted in FY25; includes funds proposed through another department or agency
|
Current Grants
Includes funds awarded to PIs through another department and submitted in a prior FY
College of EHHD (as a separate Unit) - Currently Funded Projects
Principal Investigator & Partners | Funding Agency | Grant Title | Start/End Dates & Total Award |
---|---|---|---|
Bird, Elizabeth with Mr. Robbie Magnan (PD), Fort Peck Tribes Fish & Game Director and Michael Everts, MSU School of Architecture | Montana Fish, Wildlife & Parks Trail Stewardship program | Pté Bahá Ocą́gu [Nakona - Buffalo Hills] Wamákha?kaŋ?kaŋ [Dakota - All that move on the land] (Buffalo Connections Trail) | 6/1/23 - 10/15/26 $75,000 |
Bird, Elizabeth with Mr. Robbie Magnan (PD), Fort Peck Tribes Fish & Game Director, Suzi Taylor, MSU SMRC and Michael Everts, MSU School of Architecture | National Fish & Wildlife Foundation |
Fort Peck Buffalo Program (MT) – Northern Plains Bison Range Conservation Improvements via Improved Fencing, Technician Skill & Enhanced Forage Quality; Community Access via an Attractive Walking Trail; and Workforce & Economic Development via Public Education Programming and Tourist Access |
2/1/24 - 1/31/28 $1,030,259 |
Collins, Julian | US Dept of Education | MSU-Bozeman TRIO Student Support Services | 9/1/25 - 8/31/30 $1,361,820 |
Johnston, Betsy | MSU/OIP International Seed Grant | Travel to Tunisia to conduct an exploratory visit to plan for a NEW short-term faculty-led study abroad program | 12/11/2024- 12/11/2025 $3000 |
Meyer, Joshua | US Dept of Education | MSU-Bozeman McNair Student Support Services | 10/1/23 - 9/30/28 $484,580 |
Seifert, Tricia | Montana State GEAR-UP Program | Games for Learning Gains | 2/8/25 - 2/7/32 $175,000 |
|
|||
COLLEGE of EHHD UNIT TOTAL CURRENT GRANT FUNDING |
3,129,659 |
Principal Investigator & Partners
|
Funding Agency
|
Grant Title
|
Start/End Dates &
Total Award |
---|---|---|---|
Cashion, Molly with Lauren Davis
|
MUS/OCHE
|
MSU Growing Our Own (MSU_GO2)
|
8/1/25-7/31-27
$220,276 |
Cummins, Jason with Bill Ruff
|
US Dept of Education
|
Indian Leadership Education & Development 2025 (ILEAD)
|
10/01/2025-09/30/2030
$1,696,396 |
Davis, Lauren with Molly Cashion, Rebecca Turk and Sarah Wilson
|
MT OPI
|
Strategic Pathway Design and Implementation in Support of Montana Teacher Residency
Program
|
7/1/25 - 6/30/26
$100,000 |
Davis, Lauren with Rhonda Coombs
|
OPI
|
Professional Development in Support of the Montana Teacher Residency
|
7/1/25 - 6/30/26
$78,063 |
Downey, Jayne
|
MSU Faculty Excellence
|
Preparing and Sustaining the Next Generation of Rural Educators
|
7/1/25 - 6/30/26
$5000 |
Downey, Jayne; with Jenny Luebeck, Math
|
Margaret A. Cargill Foundation
|
Resolving the Rural Teacher Shortage in Montana 2023 (ASPIRE) Renewal
|
1/1/24 -
6/30/26 $2,500,000 |
Downey, Jane and Kelley Edwards
|
USDA-NIFA Rural Health & Safety Education
|
Cultivating Youth Mental Health in Rural and Reservation Communities
|
9/1/23 - 8/31/26
$333,435 |
|
|
|
|
Downey, Jayne
|
Margaret A. Cargill Philanthropies
|
Center for Research on Rural Education Space Transformation
|
8/1/25 - 5/31/27
$1,000,000 |
Downey, Jayne
|
Helena Public Schools
|
Youth Aware of Mental Health Program in Helena
|
9//1/19 - 6/30/26
$97,996 |
Downey, Jayne with Nick Lux
|
Rural Schools Collaborative
|
Rural Teacher Recruitment and Community Connection Toolkit
|
7/1/25 - 6/30/27
$40,000 |
Downey, Jayne
|
National Alliance on Mental Illness
|
Youth Aware of Mental Health
|
9/1/24 - 8/31/26
$209,995 |
|
|
|
|
Downey, Jayne
|
MT Office of Public Instruction
|
Mentoring for Montana's Teachers
|
9/27/24 to 6/30/27
$1,405,245 |
|
|
|
|
|
|
|
|
Hancock, Hailey
|
Library of Congress
|
Indian Education for All and the Library of Congress: Uplifting Montana’s Constitutional
Commitments
|
10/1/2024 – 12/31/2025
$123,516 |
Hancock, Hailey
|
Humanities Montana
|
History Day for All in Montana
|
10/1/24 - 7/31/25
$9,959 |
|
|
|
|
Hughes, Bryce with PI. Stephanie Wettstein (Chem/Bio Engineering)
|
Kern Family Foundation
|
Accelerating Development an Entrepreneurial Mindset Ecosystem Using Faculty Development
and Outcomes Based Research
|
8/31/27
$598,000 |
Hughes, Bryce
|
Spencer Foundation
|
Exploring the Participation of LGBTQ Undergraduates in STEM
|
7/1/25 - 12/31/25
$25,000 |
Hughes, Bryce with PI Brittany Fasy
|
NSF
|
Building a Montana Computing Consortium
|
7/1/22 - 6/30/26
$99,836 |
Luo, Fenqjen [with Suzi Taylor/SMRC, Paul Gannon (Chemical and Biological Engineering);
Jiong Qiu (Physics)]
|
NSF-EHR - Division Of Undergraduate Education (DUE); Noyce
|
Rural and American Indian School Educators as Science, Technology, Engineering, and
Mathematics Leaders
|
6/1/2024 - 5/31/2029
$2,997,472 |
Lux, Nicholas with PI Paul Gannon (Chem/Bio Engineering) and Sweeney Windchief
|
NSF - RET
|
Culturally Sustaining Energy and Engineering Education for Rural and Reservation Elementary
Schools
|
6/1/25 - 5/31/28
$555,000 |
Rogers, Leslie with Carolyn Long
|
MSU Faculty Excellence
|
Laying the Foundation: Exploring Education Innovation Centers to Inform an MSU Model
|
7/1/25 - 6/30/26
$5000 |
Rogers, Leslie with Nadya Modyanova, (MIE), Marcie Reuer, Mosey Hardin et al.
|
MSU/ORD/Research Collaborative Grant
|
Meeting students where they are: Discovering and testing neuro-inclusive approaches
to STEM education
|
1/15/25 - 1/14/26
$60,000 |
Rogers, Leslie
|
Montana INBRE Technology Access Grants
|
Statistical Analysis of Longitudinal Data on School-Home Communication and Evidence-Based
Practices
|
4/1/25 - 3/31/26
$4,000 |
|
|
|
|
Seifert, Tricia
|
MT Office of Public Instruction
|
Tribal Colleges' Enrollment During COVID
|
3/7/22 - 2/28/26
$229,564 |
|
|
|
|
|
|
|
|
Stanton, Christine with Marcie Reuer
|
MSU Outreach & Engagement
|
Youth Knowledge Carriers: Blackfeet High School Students Teaching, Learning, and Leading
|
7/1/25 - 6/30/26
$8,000 |
Stanton, Christine with Jayne Downey
|
Margaret A. Cargill Philanthropies
|
Educator Development with Indigenous Nations of Montana Amskaapi Piikani Pilot
|
7/1/25 - 6/30/28
$500,000 |
Taylor, Suzanne with Yves Idzerda (Physics PI)
|
Air Force Research Lab
|
Applied Quantum CORE (Workforce Development)
|
9/1/23 - 12/30/25
$1,875,959 |
Taylor, Suzi with Nicholas Lux, Jeannie Chips
|
Air Force Office of Scientific Research (AFSR)
|
Geospatial Skills Camp for Rural Montana Youth
|
9/1/24 - 9/30/27
$425,999 |
Taylor, Suzi and partners
|
NASA Science Action Award
|
Aerokats and Rovers Education Network
|
3/1/2021 - 2/28/2026
$135,000 |
Taylor, Suzanne with Nika Stoop (MSU_CFE) & Nicole Motzer (MSU_ORD)
|
NSF via Rutgers University
|
Implementation and Evaluation of the ARIS Broader Impacts Toolkit
|
3/20/23 - 9/30/25
$25,011 |
Taylor Suzi with PI Robert Walker (Chemistry)
|
NSF/EPSCoR
|
IMERSS/SMARTFireS Education/Workforce
|
8/1/23 - 7/31/28
$832,990 |
Taylor, Suzi with Jeanette Chipps
|
NSF DRK12 via Maine Mathematics and Science Alliance
|
Scientific Sensemaking about Place-Based Phenomena: Mobilizing Rural Elementary Teacher
Learning
|
11/1/24 - 10/31/28
$674,728 |
|
|
|
|
Windchief, Sweeney with PI Sarah Morris (Mech & Industrial Engineering)
|
NSF
|
Engineering Perspectives and Indigenizing Curriculum (EPIC)
|
8/1/24 - 7/31/27
$399,930 |
Windchief, Sweeney with PI Craig Ogilvie (Grad School), MSU President Waded Cruzado
and Paul Gannon (CBE)
|
National Science Foundation
|
LSAMP BD: Montana State University All Nations Alliance
|
7/1/23 - 6/30/26
$1,075,000 |
DEPARTMENT OF EDUCATION TOTAL CURRENT GRANTS
|
$18,337,409
|
Formerly combined as Department of Health & Human Development:
Principal Investigator & Partners
|
Funding Agency
|
Grant Title
|
Start/End Dates &
Total Award |
---|---|---|---|
|
|
|
|
Dunbar, Ed
|
MSU/CFE Instructional Innov ation
|
Integrating AI into Online Addictions Counseling Training Program
|
7/1/25 - 6/30/26
$4,000 |
|
|
|
|
|
|
|
|
Koltz, Rebecca with Jayne Downey
|
US Dept of Ed Mental Health PD via UMT
|
Rural School Mental Health Prepare In Place (RSMHP2): Reaching High Needs Montana
|
7/1/24 - 6/30/29
$1,284,402 |
Koltz, Rebecca with Jayne Downey, Katey Franklin
|
US Dept of Education Mental Health PD
|
Rural Mental Health Preparation Practice Pathway Partnership (RMHP4): Expanding a
Model to Prepare Rural School-Based Mental Health Service Providers
|
4/1/23 - 12/31/27
$4,168,528 |
DEPARTMENT OF COUNSELING TOTAL CURRENT GRANTS
|
$5,456,930
|
Department of Food Systems, Nutrition & Kinesiology - Currently Funded Projects
Principal Investigator & Partners | Funding Agency | Grant Title | Start/End Dates & Total Award |
---|---|---|---|
Becker, James with PI Scott Monfort (MIE), Corey Pew (MIE) and Tyler Whittier | Murdock Charitable Trust | Enhancing Scientific Rigor and Expanding Capabilities of Biomechanics Research in Montana via Markerless Motion Capture | 6/1/25 - 5/31/28 $278,000 |
Ebel, Roland | WSARE Professional/Producer Grant | Purslane, a novel self-growing vegetable for the Montana food system | 5/1/25 - 4/30/28 $85,000 |
Ebel, Roland with PI Zach Miller (MSU-WARC) | Montana Department of Agriculture | Increasing profitability of organic vegetable farms through improved integrated weed management | 10/1/2022 - 9/30/2025 $335,330 |
Grossenbacher, Jenny with Barb Watson | US EPA - P2 program | Closing the Loop: Innovations in Pollution Prevention for the Food and Beverage Manufacturing Industry | 1/6/25 - 1/4/27 $406,882 |
Grossenbacher, Jenny with Barb Watson | US EPA - P2 Bipartisan Infrastructure Law | Bridging Traditional Ecological Knowledge and Pollution Prevention for Sustainable Solutions | 1/6/25 - 1/4/27 $327,381 |
Kuo, Wan-Yuan | Montana Dept of Ag | 2023 Montana RFSI contract - product development and testing to support Montana businesses (non-meat/poultry) | 1/1/24 - 5/25/27 $210,647 |
Kuo, Wan-Yuan with Jenny Grossenbacher and Barb Watson (Pollution Prevention Program) | US EPA | Montana Pollution Prevention Program: Technical Assistance for the Food & Beverage Manufacturing Industry and Environmental Justice Through Integration of Traditional Ecological Knowledge With Existing P2 Framework to Advance TEK in Federal Decision Making | 10/01/22 - 9/30/25 $349,977 |
Kuo, Wan-Yuan with Sophia Seffrood | USDA/NIFA Research Facilities Act Program | Extrusion Facility Renovations To Advance Underutilized Crops In Mountain States | 10/1/24 - 9/30/27 $119,847 |
Kuo, Wan-Yuan with Sophia Seffrood | Montana Dept of Ag / SCBG | Expanding value-added product innovation capacity and offering extrusion training for specialty crop stakeholders | 9/30/23 - 9/29/26 $373,637 |
Miles, Mary | Cotton Incorporated | Investigating the potential anti-inflammatory benefits of a cotton seed oil-rich diet | 2/16/22 - 12/31/25 $406,938 |
Miles, Mary | USDA/AFRI & Pulse Association | Therapeutic Impacts of Dietary Pulses on Serum Bile Acids | 2/1/2021 - 1/31/26 $294,000 |
Miles, Mary; with Zach Miller (Western Ag Rsch Ctr); Brian Bothner (Chem/Biochem); Seth Walk (Microbiology); Carl Yeoman (Animal & Range Science) | USDA NIFA AFRI | PARTNERSHIP: Elucidating Gut Microbiota-dependent Health Impacts of Haskap Berries to Inform Agricultural Production Practices that will Maximize Bioactive Potential | 6/1/24 - 5/31/29 $800,000 |
Ramaker, Jill Falcon | Round River Conservation Studies | Indigenous Mapping and Conservation Science | 8/1/25 - 8/31/26 $33,000 |
Ramaker, Jill with Roland Ebel | USDA via NHS Tribal College | Calling People Back to the Land - Intergenerational Knowledge Network & Curriculum for Indigenous Food Sovereignty | 6/1/23 -5/31/28 $2,174,281 |
Ramaker, Jill Falcon | Mellon Foundation | Buffalo Nations Foodways - Recovering Cultural Knowledge through Reconnecting to Foodways and Place in the Buffalo Nations Biocultural Region | 12/1/24 - 11/30/26 $500,000 |
Routh, Brianna | MT DPHHS | Families First and Kinship Evaluation | 07/01/26 - 06/30/26 $99,915 |
Routh, Brianna with Dawn Tarabochia | USDA- NIFA via Missoula CFAC | GusNIP Produce Prescription Program | 9/15/22-9/14/26 $82,500 |
Seffrood, Sophia | MDA/MT Pulse Crop Committee | Equipping Montana Pulse Stakeholders with Market Readiness Skills for Extruded Food and Feed Products | 7/1/25 - 6/30/26 $87,123 |
Seffrood, Sophia | MSU/OIP International Seed Grant | Site Visit to Cape Peninsula University of Technology | 12/11/2024- 12/11/2025 $3000 |
Stagg, Jay | USDA via MT-OPI | Foraging the 406 | 7/1/24 - 6/30/26 $291,608 |
Stagg, Jay | USDA via OPI | Farm to School Formula Subgrant | 2/15/23 - 11/30/26 $190,399 |
Stenberg, Molly with Kate Huston | MSU Outreach & Engagement | Expanding Peer Education to School Food Service Directors in Rural Montana Schools | 7/1/25 - 6/30/26 $7,961 |
Stenberg, Molly with Jay Stagg, Wenhao Zhang | USDA/FNS via MT-OPI | 2024 USDA Team Nutrition Training Grants for Meal Pattern Modernization and Retention and Mentorship Opportunities | 9/15/24 - 9/30/27 $774,680 |
Stenberg, Molly with Dawn Tarabochia | MT OPI | MT Team Nutrition for School Nutrition and Farm to School Support | 10/1/23 - 9/30/25 $150,000 |
Stenberg, Molly | Novo Nordisk via Northeast Washington Educational Service District | School Food Service Peer Mentoring Expansion in Montana | 9/1/24 - 12/31/25 $162,490 |
Tomayko, Emily with PI Alex Adams (CAIRHE) | Cancer Control Research in Persistent Poverty Areas NIH/NCI through U. Utah | Delivery of Turtle Island Tales to Promote Family Wellness (Part of "HOPE and CAIRHE 2gether (HC2)") |
5/1/23 - 4/30/28 $1,280,643 |
Whittier, Tyler | Congressionally Directed Medical Research Program | Bayesian inference as a way of understanding sensorimotor deficits resulting from ACL Injury | 3/1/25 - 11/30/27 $182,981 |
Zhang, Wenhao | USDA - HEC via U.TN | Development of the Certificate of Food Security Program, Modeling Food4Vols, a Food Upcycling Program on the College Campus | 10/1/23 - 9/30/26 $200,395 |
DEPARTMENT OF FOOD SYSTEMS, NUTRITION & KINESIOLOGY TOTAL CURRENT GRANTS |
$10,339,316 |
Principal Investigator & Partners | Funding Agency | Grant Title | Start/End Dates & Total Award |
---|---|---|---|
9/30/2025 $1,099,236 |
|||
Brennan, Alison | USDA via University of Illinois at Urbana-Champaign | Farm Stress Training for Farm Service Agency: Continuing Training | 9/1/24 - 7/31/26 $63,899 |
Forrester, Taylor | MT DPHHS | Early Care and Education Career Development | 10/1/25 - 9/30/26 $1,099,685 |
Grocke, Michelle with PI Laura Balis (PIRE) | NIH via Center for Nutrition and Health Impact | Built environment approaches to physical activity: testing community-driven implementation strategies | 9/1/24 - 8/31/26 $75,244 |
Grocke, Michelle with Alison Brennan | USDA via Washington State U. | Supporting Montana's Agricultural Communities Through Research, Education and Outreach | 9/1/24 - 8/31/26 $393,054 |
Koltz, Dan | MT DPHHS Lifespan Respite Grant Program | Montana Caregiving Respite Retreat Program | 7/1/21 - 6/30/26 $515,249 |
Koltz, Dan with Brianna Routh | MT DPHHS | Montana Kinship Navigator Program | 10/1/24 - 9/30/25 $171,000 |
Lee, Ji Hyun | Alzheimers Association | Social Network, Loneliness, and Cognitive Decline in Diverse Older Adults | 9/01/22- 8/31/25 $119,999 |
Lee, Ji Hyun with U.Hawaii & U.Alaska partners | Regional Alliance of INBRE networks (RAIN) Collaborative Research Project | Unified clinicomolecular perspectives of Alzheimer’s disease and comorbid mood and anxiety disorders under typical pharmacotherapy | 5/1/25 - 4/30/26 $29,000 |
Lux, Christine (with Chris Kearns, Marianne Brough and Deidre Hodgson, Offices of Student Success and Student Engagement) | U.S. Dept of Education | Montana State University CCAMPIS | 10/1/2022 - 9/30/2026 $1,465,032 |
Rink, Elizabeth with Molly Secor (Nursing), Julie Baldwin (No. AZ U.) & Paula Firemoon (FPCC) | NIH/NIMHD | Nen ŨnkUmbi/EdaHiYedo Plus (NE+): a multi-level intervention to reduce health disparities among American Indian youth | 7/1/25 - 6/30/30 $3,464,387 |
Simonds, Vanessa with Mari Eggers (LRES) | (NIH) University of New Mexico | Center for Native American Environmental Health Equity | 4/1/24 - 3/31/26 $12,600 |
Simonds, Vanessa with PI Mari Eggers (Microbio & Immunology) & Sweeney Windchief | Howard Hughes Medical Institute | IMPACT STEM Transfer: Inclusive And Meaningful Partnerships for Cultivating Transformation in STEM Transfer | 11/01/22 -08/31/28 $470,666 |
Simonds, Vanessa with PI Mari Eggers (Microbio & Immunology) | USDA/AFRI New Beginnings | Returning to Our Good Camp | 9/1/21 - 4/15/26 $1,000,000 |
Simonds, Vanessa with PI Mari Eggers (Microbio & Immunology) | USDA/NIFA Supplement | Tribal College STEM Faculty Summer Institute | 10/1/22 - 8/31/25 $123,425 |
Simonds, Vanessa | NSF-AISL | Guardians of the Living Water: Advancing Informal STEM Learning in a Tribal Community | 9/1/2020 - 8/31/2025 $999,417 |
Simonds, Vanessa (with Mari Eggers, Microbiology) | NSF via U-MASS | Center for Braiding Indigenous Knowledges and Science: Guardians of the Living Water Case Study | 9/15/23 - 8/31/28 $427,111 |
Simonds, Vanessa with PI Diane Bimczok (Microbiology) | NIH Post-Bac Research Education Program | PREP MT: Providing a Research Education Pathway for Minority and Tribal Students in Montana | 1/5/24 - 4/30/29 $1,990,655 |
DEPARTMENT OF HUMAN DEVELOPMENT & COMMUNITY HEALTH TOTAL CURRENT GRANTS |
$12,420,423 |
TOTAL CURRENTLY AWARDED GRANTS ALL FIVE UNITS OF COLLEGE OF EHHD $48,584,052
Pending Grants
Includes proposals submitted by PIs in another department and submitted in a prior Fiscal Year:
College of EHHD (as a separate Unit) - Pending Grants
Principal Investigator & Partners | Funding Agency | Grant Title | Start/End Dates & Total Award |
---|---|---|---|
Collins, Julian with Office of Disability Services | US Dept of Education | 2025 TRIO - Disabilities Student Support Services | 9/1/25 - 8/31/30 $1,361,820 |
Collins, Julian | US Dept of Education | 2025 TRIO - STEM Student Support Services | 9/1/25 - 8/31/30 $1,361,820 |
COLLEGE OF EHHD (SEPARATE UNIT) TOTAL PENDING GRANTS | $2,723,640 |
Department of Education - Pending Grants
Principal Investigator & Partners | Funding Agency | Grant Title | Start/End Dates & Total Award |
---|---|---|---|
Downey, Jayne with Kelley Edwards | MT DPHHS | Strengthening Montana Resilience: A Continued Investment in Youth Aware of Mental Health | 7/1/25 - 6/30/26 $100,000 |
Taylor, Suzanne with PI Dean Adams (CAA) | Air Force Research Lab | Applied Quantum CORE - Education and Workforce Development | 1/1/25 - 12/31/27 $1,900,000 |
Windchief, Sweeney with PI PaulGannon (Chem/Bio Engineering) | Spencer Foundation | Indigenous Mentoring Matters: Designing Equitable Systems in STEM | 7/1/26 - 6/30/27 $75,000 |
Windchief, Sweeney | US State Dept IDEAS | Indigenous Knowledge Exchange (IKÉ); Leadership and Global Entrepreneurship | 1/1/26 - 11/30/26 $50,750 |
DEPARTMENT OF EDUCATION TOTAL PENDING GRANTS | $4,721,970 |
Department of Counseling - Pending Grants
Principal Investigator & Partners | Funding Agency | Grant Title | Start/End Dates & Total Award |
---|---|---|---|
Franklin, Katey with Bryan Lamb | VOLO, PLLC | Examining use of AI technology in Mental Health Counseling | 8/1/25 - 7/31/26 $120,000 |
DEPARTMENT OF COUNSELING TOTAL PENDING GRANTS | $120,000 |
Department of Food Systems, Nutrition & Kinesiology - Pending Grants
Principal Investigator & Partners | Funding Agency | Grant Title | Start/End Dates & Total Award |
---|---|---|---|
Becker, Jim with Tyler Whittier and Scott Monfort, MIE, Corey Pew, MIE | Murdock Charitable Trust | Enhancing Scientific Rigor and Expanding Capabilities of Biomechanics Research in Montana via Markerless Motion Capture | 6/1/25 - 5/31/28 $306,216 |
Ebel, Roland with Claire Luby (PSPP) | MDA-Specialty Crops Block Grant | Extending Vegetable Production with Leafy Green Varieties Tailored to Montana's Shoulder Seasons | 09/30/25 - 09/28/28 $140,642 |
Grossenbacher, Jenny with Barb Watson, with Paul Gannon (Eng), Brooke Lahneman (Biz), Jordan Zignego (Arch), Paddy Fleming (MMEC) | Environmental Research & Education Foundation | Scalable Circular Solutions for Advancing Material Management in Non-Urban America: A Replicable Montana Model for National Impact | 1/1/26 - 6/30/28 $350,000 |
Kuo, Wan-Yuan with Brad Whitaker (Computer Engineering) & Neda Nazemi (Computer Science) | USDA ARS Pulse Crop Health Initiative | Artificial intelligence to optimize nutrition and biofunctionality of value-added lentils | 8/1/25 - 7/31/28 $278,312 |
Routh, Brianna | Western Rural Development Center via UC Davis | Home Food Preservation and Food Insecurity: Evidence to Action in Rural Montana and California | 11/1/25 - 12/31/26 $6,625 |
Stagg, Jay | High Stakes Foundation | MT Team Nutrition Farm to School | 11/1/25 - 10/31/26 $25,000 |
Whitter, Tyler with James Becker, Scott Monfort & Corey Pew ( Mech'l Eng) | Office of Naval Research | Hybrid Markerless Motion Capture for Comprehensive Warfighter Performance Research | 12/1/25 - 11/30/26 $443,117 |
DEPARTMENT OF FOOD SYSTEMS, NUTRITION & KINESIOLOGY TOTAL PENDING GRANTS |
$1,103,054 |
Department of Human Development & Community Health - Pending Grants
Principal Investigator & Partners | Funding Agency | Grant Title | Start/End Dates & Total Award |
---|---|---|---|
Koltz, Daniel | DPHHS | Montana Kinship Navigator Program | 10/1/25 - 9/30/26 $173,800 |
DEPARTMENT OF HUMAN DEVELOPMENT & COMMUNITY HEALTH TOTAL PENDING GRANTS |
|
TOTAL PENDING GRANTS ALL FIVE UNITS OF COLLEGE OF EHHD $8,842,464