Liberal Studies Course Lists
These course lists are designed to help you plan your schedule for the upcoming semesters. Please note that course offerings are subject to change. These lists do not include all available courses for each major or minor and are primarily upper division (300/400). If you're considering a course not listed here or in Degree Works, we encourage you to consult with your advisor for guidance.
Spring 2027 - Upper Division Courses
Foundation Courses |
|
|
|
COURSE |
PRE-REQ/Notes |
CREDITS |
|
BIOB 170IN – Principles of Biological Diversity |
None |
4 |
|
ERTH 101IN – Earth System Science |
None; Also offered online (section 801/802) |
4 |
|
GPHY 121D – Human Geography |
None - Not offered SPRING 2027 |
3 |
|
STAT 216Q - Introduction to Statistics |
C - or better in any 100 (or above) level mathcourse |
3 |
|
PHL 322 Substitutions |
GPHY 329, HSTA 470 |
3 |
*This is not an exhaustive list of courses available, additionally only upper division courses are listed. Please contact your advisor to inquire about other courses fitting into these areas.
Public Policy Course Options |
||
| Course Number & Name | Pre-Requisites | Credits |
| AGBE 337, Agricultural Law | Jr. Standing | 3 |
| BIOB 305 Science Communication Ecology | Junior Standing | 1 |
| BIOB 424, Ethical Practice of Science | Junior Standing & one 300‐level science course | 3 |
| BMGT 406, Negotiation/Dispute Resolution | Junior standing and BMGT 335 | 3 |
| BMGT 410, Sustanable Business Practices | Junior standing, BMGT 335, BMKT 325 | 3 |
| BMGT 469, Community Entrepren. & Nonprofit | Consent of Instructor | 3 |
| ECNS 317, Economic Development | ECNS 204IS or ECNS 251IS or AGBE 210IS | 3 |
| ECNS 332, Econ of Natural Resources | ECNS 204IS or ECNS 251IS or AGBE 210IS | 3 |
| GPHY 322, Economic Geography | GPHY 121D & STAT 216 | 3 |
| GPHY 326, Geography of Energy Resources | GPHY 121 or GPHY 141 | 3 |
| GPHY 329, Environment and Society | GPHY 121 or 141 | 3 |
| GPHY 357, GPS Fund/App in Mapping | GPHY 284/Proficiency in latest ver. Of ArcGIS | 3 |
| GPHY 384, Adv GIS and Spatial Analysis (L&L) | GPHY 284 & Consent of Instructor | 3 |
| HSTA 468, History of Yellowstone | HSTA 101IH or HSTA 102IH | 3 |
| HSTA 470, American Environmental History | HSTA 101 or HSTA 102 | 3 |
| LS 301- 002 - Parks, People, & Places | University Seminar and sophomore standing | 3 |
| LS 335IH-801, 802 - Food, War & Migration | Online, US CORE and sophomore standing | 3 |
| LS 350, Literature Reviews: Theory and Practice | WRIT 101W, Online Only/Jr. Standing | 3 |
| LS 411, Sustainable Cities | None | 3 |
| NASX 415-801, Native Food Systems | NASX 105 or NASX 232, upper division standing or consent of instructor | 3 |
| NASX 471-801, Native Grantsmanship | Junior Standing | 3 |
| NASX 476-801, Amer Indian Policy and Law | NASX 105 or NASX 232, junior standing or consent of instructor | 3 |
| PSCI 362, Natural Resource Policy | PSCI 240 | 3 |
| PSCI 449, Politics of Climate Change | None | 3 |
| SFBS 451R, Sustainable Food Systems | NUTR 221, FCS 371, or Consent of Inst. | 3 |
| SFBS 466, Food System Resilience | SFBS 146, 296 or SFBS 298 , NUTR 221CS or Consent | 3 |
| SOCI 313, Principles of Criminal Law & Procedure | SOCI 100IS or SOCI 110IS | 3 |
| WILD 301, Principles of Fish & Wildlife Management | BIOB 160 and BIOB 170 | 3 |
| WILD 420, Range & Wildlife Policy & Planning | BIOE 103 or NRSM 101 or ENSC 110 and Junior Standing. | 3 |
Natural Science Course Options |
||
| Course Number & Name | Pre-Requisities | Credits |
| BIOB 420, Evolution | BIOB 375 or BIOH 320 | 3 |
| BIOE 370, General Ecology | BIOB 170, M 121; STAT 216 recommended | 3 |
| BIOE 375, Ecological Responses to Climate Change | BIOB 160, BIOB 170, and BIOE 370 or NRSM 240 | 3 |
| BIOE 405, Behavioral & Evolutionary Ecology | BIOE 370 | 3 |
| BIOE 428, Freshwater Ecology | BIOE 370 | 3 |
| BIOE 440R, Conservation Biology | BIOE 370, STAT 216, and STAT 217; and Junior Standing | 3 |
| BIOE 445, Macrosystems Ecology | BIOE 370 | 3 |
| BIOE 455, Plant Ecology | BIOE 370 | 3 |
| ENSC 311, Fundamentals of Environmental Data Analysis | STAT 216 or BIOB 318 | 3 |
| ENSC 353, Environmental Biogeochemistry | CHMY 143 and ENSC 245 | 3 |
| ENSC 444, Watershed Hydrology | ENSC 245IN ; M 151 - M 172 or PHSX 205-240 | 3 |
| ENSC 468, Ecosystem Biogeochem | BIOE 353 | 3 |
| ERTH 450R, Snow Dynamics & Accumulation | STAT 216 + PHSX 205 or PHSX 220 + ERTH 101 | 4 |
| ERTH 484, Climates Past, Present, Future | ERTH 101IN, junior standing | 3 |
| GPHY 411, Biogeography | GPHY 121 or BIOB 170 | 3 |
| GPHY 426, Remote Sensing | GPHY 284 and Junior Standing | 3 |
| NRSM 353, Grazing Ecology & Management | NRSM 101, 102, and 240 | 3 |
| NRSM 455, Riparian Ecology & Management | ENSC 245 and NRSM 240 or ENSC 272 or ERTH 303 | 3 |
Foundation Courses |
||
| Course Number and Title | Pre-Req Requirements | Credits |
| LS 101US: Ways of Knowing – Multiple Themes | None. Satisfies US Core. | 3 |
| GH 100IH, Intro to World Cultures | None, not offered Spring 27 | 3 |
| GH 327-801/802, Translating Global Cinema | Online Only | 3 |
| LS 301 - Multiple Themes | 3 | |
| WRIT 101W | 3 |
*This is not an exhaustive list of courses available, additionally only upper division courses are listed. Please contact your advisor to inquire about other courses fitting into these areas.
Global & Multicultural Electives |
||
| Course Number and Title | Pre-Req Requirements | Credits |
| ANTY 375-801, Anth of Humans & the Environ | ANTY 215IS | 3 |
| ARCH 323IA, World Architecture II | WRIT 101, junior standing | 3 |
| BMKT 441, International Marketing | Jr. Standing, BMKT 325 | 3 |
| ECNS 317, Economic Development | ECNS 204 or ECNS 215 or AGBE 210 | 3 |
| LS 301-002, Parks, People & Places | Junior Standing | 3 |
| LS 335IH-801, Food, War, & Migration | Online Only | 3 |
| LS 350-801, Lit Reviews: Theory and Practice | Online Only/Jr. Standing | 3 |
| LS 391- 801, The Fur Trade | Online Only | 3 |
| LS 411, Sustainable Cities | LS 103/Jr. Standing | 3 |
| LS 451 - 801, Film, Photos, and Culture | Online Only/Junior Standing | 3 |
| MUSI 307IA, World Music | Writ 101W | 3 |
| PSCI 337, Model United Nations | Consent of Instructor | 3 |
| SOCI 333, Sociology of Education | SOCI 101IS | 3 |
| SOCI 358 Crime and Inequality | SOCI 101IS | 3 |
| SOCI 370, Sociology of Globalization | SOCI 101IS | 3 |
| SOCI 380, Sociology of Health & Medicine | SOCI 101IS | 3 |
Asia |
||
| Course Number and Title | Pre-Req Requirements | Credits |
| CHIN 211D, Chinese Culture & Civilization | Corequisite: WRIT 101 or equivalent | 3 |
| HSTR 146, History & Culture: Silk Road | None | 3 |
| HSTR 340, Age of the Shoguns | HSTR 140D or HSTR 145D | 3 |
| HSTR 345, Modern China | Any 100-level HSTR, HSTA, AMST, PHL, RLST, CHIN, JPNS course | 3 |
| HSTR 426, Hisotry of Yoga: East & West | RLST 203D or HSTR 146IH or PHL 101IH or consent | 3 |
| JPNS 320, Classical Japanese Literature | Writ 101 or consent | 3 |
| JPNS 361IH, Japanese Text & Cinema | WRIT 101 | 3 |
| PHL 207D, Philosophies of Asia | None | 3 |
| RLST 203D, Buddhist Traditions | None | 3 |
Europe |
||
| Course Number and Title | Pre-Req Requirements | Credits |
| ARTH 201IA, Art of World Civilization II | None (Lecture & Recitation) | 4 |
| FRCH 255IA, French on Stage | None; Taught in English | 3 |
| FRCH 305, Histoire Civilisation | FRCH 202D, taught in French | 3 |
| FRCH 450, French Literature and Culture | FRCH 202D; Taught in French | 3 |
| GRMN 302, Studies in German Culture | GRMN 202D | 3 |
| GRMN 355IH, German Visual Culture | WRIT 101 | 3 |
| GRMN 450R, German Lit and Culture | WRIT 101W or consent of instructor | 3 |
| HSTR 102IH, Western Civilization ii | none | 4 |
| HSTR 362, Modern Germany | HSTR 101IH or HSTR 102IH | 3 |
| LIT 322, Advanced British Literature | Sophomore Standing & 200 level LIT course | 3 |
| LIT 473RH, Studies in Shakespeare | LIT 110 + at least one other LIT course | 3 |
| MUSI 101IA, Enjoyment of Music | None | 3 |
| PHL 362, History of Philosophy: Modern | None | 3 |
| PSCI 356, Classical Political Thought | PSCI 250IH | 3 |
Latin American |
||
| Course Number and Title | Pre-Req Requirements | Credits |
| SPNS 250.801 - Spanish for Healthcare Prof | SPNS 101 | 3 |
| SPNS 327, Contemporary Spain & Nations | SPNS 202D | 3 |
| SPNS 363IH, Spanish Cinema | Taught in Spanish | 3 |
| SPNS 438, Lat. Am. Nature-History & Culture | Junior Standing | 3 |
| SPNS 470R, Hispanic Literature | SPNS 202; Taught in Spanish | 3 |
Native American Studies |
||
| Course Number and Title | Pre-Req Requirements | Credits |
| ANTY 332, Native North America | ANTY 225IS | 3 |
| NASX 105D, Intro to Native American Stds | None | 3 |
| NASX 205D, Native Americans in Contemp. | None | 3 |
| NASX 232D, MT Indian Cult., Hist., Cur. Issues | None | 3 |
| NASX 360IH, Native Americans & Cinema | Junior Standing | 3 |
| NASX 405, Gender Issues in NASX | Junior standing or consent of instructor. | 3 |
| NASX 415 -801, Native Food Systems | NASX 105D or NASX 232D and upper division standing or consent of instructor. | 3 |
| NASX 471 – 801, Native Grantsmanship | None | 3 |
| NASX 476-801, Amer Indian Policy and Law | NASX 105D or NASX 232D and upper division standing or consent of instructor. | 3 |
Women, Gender, & Sexuality Studies |
||
| Course Number and Title | Pre-Req Requirements | Credits |
| HTH 220, Human Sexuality | None | 3 |
| HTH 455 – The Ethic of Care | HDFS 101, PSYX 100 or SOCI 101, Junior standing | 3 |
| NASX 405, Gender Issues in NASX | Junior standing or consent of instructor. | 3 |
| PSYX 235D, Contemp. Issues in Human Sex. | PSYX 100IS preferred but not required | 3 |
| RLST 321 - 801, Religion and Gender | Any PHL or RLST course/Online Only | 3 |
| WGSS 378, LGBTQ Studies | Sophomore Standing | 3 |
| WGSS 494, Gender & Authoritarianism | Junior Standing | 3 |
Quaternity Online Program Course Lists
Please follow this link to view 100- & 200-Level Courses for Liberal Studies
Fine Arts |
||||||||
| Course | Title | Pre-Reqs | Credits | May4x4 | June4x4 | July 4X4 | 1st 6w | 2nd 6w |
| ARTH 391 | SP: Celtic & Viking Art | 3 | In Person | |||||
| MUSI 307IA | World Music | none | 3 | X | ||||
| ARTH 391 | Modern Art in Montana | 3 | In Person | |||||
| SPNS 335IH | TravelinLatinAmLitandFilm | 3 | X | |||||
Humanities |
||||||||
| Course | Title | Pre-Reqs | Credits | May4x4 | June4x4 | July 4X4 | 1st 6w | 2nd 6w |
| CHTH 414 | Health & Cult.: Global Perspective | 3 | x | |||||
| HSTR 367 | Nazi Propaganda | 3 | X | |||||
| HSTR 436 | Armed Conflict: Mod Latin Amer | 3 | X | |||||
| HSTR 462 | Holocaust in Nazi Occupied | 3 | X | |||||
| LS 402 | Contraception Through the Ages | none | 3 | X | ||||
| PSCI 439 | International Human Rights | 3 | X | |||||
| SPNS 335IH | TravelinLatinAmLitandFilm | 3 | X | |||||
Natural Sciences |
||||||||
| Course | Title | Pre-Reqs | Credits | May4x4 | June4x4 | July 4X4 | 1st 6w | 2nd 6w |
| BIOB 375 | General Genetics | BIOB 370 | 3 | X Synchr Remote | ||||
| BIOE 370 | General Ecology | BIOB 170IN, M level 400+ | 3 | X | ||||
| BIOE416 | AlpineEcology - Intersession 6/15-8/7- In person | BIOB 170IN | 3 | |||||
| BIOE 420 | Field Ornithology | BIOB 100 or 170IN | 3 | X - In Person | ||||
| BIOE421 | Yellowstone Wildlife Ecology(Blended-onlineand onsite) | BIOB 100 or 170IN AND BIOE 370 | 3 | X | ||||
| CHTH435 | Human Response to Stress | 3 | X | X | ||||
| KIN322 | Kinesiology | BIOH 201 or KIN 221 | 4 | X | ||||
| SFBS 445R | Culin. Marketing: Farm/Table | 3 | X | |||||
| Social Sciences | ||||||||
| Course | Title | Pre-Reqs | Credits | May4x4 | June4x4 | July 4X4 | 1st 6w | 2nd 6w |
| BGEN361 | PrinciplesofBusinessLaw | 3 | X | |||||
| BMGT322 | Operations Management | 3 | X | |||||
| BMGT 335 | Management and Organization | 3 | X | x | ||||
| BMKT 325 | Principles of Marketing | 3 | X | |||||
| CHTH 317 | Health Behavior Theories | 3 | X | |||||
| CHTH 414 | Health & Cult.: Global Perspective | 3 | x | |||||
| HDFS 465R | Family Law & Public Policy | see catalog | 3 | X | ||||
| NUTR 351 | Nutrition and Society | NURT 221CS | 3 | X | ||||
| PSCI 339 | Cult, Ideol, Prisons | PSCI 250 | 3 | X | ||||
| PSCI 353 | British Politics | none | 3 | x | ||||
| PSYX 333 | Psychology of Aging | PSYX 100IS | 3 | X | ||||
| PSYX 340 | Abnormal Psychology | PSYX 100IS | 3 | X | ||||
| PSYX 352 | Comparative Psychology | PSYX 100IS | 3 | X | ||||
| PSYX 358 | Drugs and Behavior | PSYX 100IS | 3 | X | ||||
| PSYX 360 | Social Psychology | PSYX 100IS | 3 | X | ||||
| PSYX 370 | Psychology of Learning | PSYX 100IS | 3 | X | ||||
| PSYX 375 | Behavior Modification | PSYX 100IS | 3 | X | ||||
| PSYX 380 | Memory and Cognition | PSYX 100IS | 3 | X | ||||
| PYSX 382 | Forensic Psychology | PSYX 100IS | 3 | X | ||||
| PSYX 383 | Health Psychology | PSYX 100IS | 3 | X | ||||
| PSYX 385 | Psychology of Personality | PSYX 100IS | 3 | X | ||||
| SFBS 445R | Culin. Marketing: Farm/Table | 3 | X | |||||
| SOCI 325 | Social Stratification | SOCI 101IS | 3 | X | ||||
| SOCI 326 | Sociology of Gender | SOCI 101IS | 3 | X | ||||
| SOCI 358 | Crime and Inequality | SOCI 101IS | 3 | X | ||||
| SOCI 423 | Sociology of Corrections | SOCI 101IS | 3 | X |
Fall 2025 Courses
Summer 2025 Courses
This page was last updated September 2026.
