All fees subject to change with Board of Regents approval.

Please note, tuition and fees are per semester.

WUE Tuition & Fees Fall 2026 / Spring 2027
Credits Tuition

Non-Resident

Building Fee

Fees

(see below)

WUE Total*

(Tuition & Fees)

1 447.70 15.00 164.15 626.85
2 895.40 30.00 198.25 1,123.65
3 1,343.10 45.00 232.35 1,620.45
4 1,790.80 60.00 266.45 2,117.25
5 2,238.50 75.00 300.55 2,614.05
6 2,686.20 90.00 334.65 3,110.85
7 3,133.90 105.00 968.55 4,207.45
8 3,581.60 120.00 1,002.65 4,704.25
9 4,029.30 135.00 1,036.75 5,201.05
10 4,477.00 150.00 1,070.85 5,697.85
11 4,924.70 165.00 1,104.95 6,194.65
12 & up 5,372.40 180.00 1,139.05 6,691.45
*Schedule of Fees
Credits Registration Fee Building Fee SFEP Fee Computer Fee ASMSU Fee** Recreation Fee Health/Dental Fee SU Fee Equipment Fee Information Technology Fee

Athletic Fee

Total
1 30.00 21.70 18.05 4.10 0.00 0.00 0.00 3.25 4.25 82.80 0.00 164.15
2 30.00 26.15 36.10 8.20 0.00 0.00 0.00 6.50 8.50 82.80 0.00 198.25
3 30.00 30.60 54.15 12.30 0.00 0.00 0.00 9.75 12.75 82.80 0.00 232.35
4 30.00 35.05 72.20 16.40 0.00 0.00 0.00 13.00 17.00 82.80 0.00 266.45
5 30.00 39.50 90.25 20.50 0.00 0.00 0.00 16.25 21.25 82.80 0.00 300.55
6 30.00 43.95 108.30 24.60 0.00 0.00 0.00 19.50 25.50 82.80 0.00 334.65
7 30.00 48.40 126.35 28.70 86.75 83.20 336.85 22.75 29.75 82.80 93.00 968.55
8 30.00 52.85 144.40 32.80 86.75 83.20 336.85 26.00 34.00 82.80 93.00 1,002.65
9 30.00 57.30 162.45 36.90 86.75 83.20 336.85 29.25 38.25 82.80 93.00 1,036.75
10 30.00 61.75 180.50 41.00 86.75 83.20 336.85 32.50 42.50 82.80 93.00 1,070.85
11 30.00 66.20 198.55 45.10 86.75 83.20 336.85 35.75 46.75 82.80 93.00 1,104.95
12 & up 30.00 70.65 216.60 49.20 86.75 83.20 336.85 39.00 51.00 82.80 93.00 1,139.05

 

 

*Total does not include any applicable course fees, program fees, or health insurance. 

**ASMSU Fee includes: activity fee, bus fee, intramural fee, student organization fee, sustainability fee, student press fee, outdoor rec fee, and student leadership fee